3P Vacuum Cleaner
The 3P Vacuum Cleaner is a robust industrial cleaning solution designed to handle the most demanding vacuuming tasks. With a three-phase, soundproof, and maintenance-free side channel vacuum unit, it ensures reliable performance for continuous operation. This vacuum cleaner is ideal for environments where high filtration efficiency and effective dust management are crucial.
Product Features:
Electric Filter Shaker: Easily clean filters with a push-button mechanism.
Equipped with cartridges for continuous performance.
Quick and easy release system for hassle-free emptying.
Options available for dust collection into disposable plastic bags.
Designed for durability and low noise operation.
Maintains performance even with fine dust.
Space-efficient design with a stable footprint.
Applications:
Heavy-duty industrial cleaning
Vacuuming of fine dust and powders
Continuous operation in manufacturing, automotive, and construction sectors
Industries:
Manufacturing
Automotive
Construction
Mining
Pharmaceutical
Specifications:
1. K2:
Dimensions (mm): 1,101 x 595
Height (Version 008): 1,450 (1,750)
Weight (Kg): 115
Bin Capacity (L): 90
Power (KW - HP): 2.2 - 3
Voltage/Frequency (V | Hz): 400 | 50
Maximum Vacuum (mmH2O): 3,200
Maximum Air Flow (L/min – m³/h): 5,334 - 320
2. K3:
Dimensions (mm): 1,101 x 595
Height (Version 008): 1,450 (1,750)
Weight (Kg): 115
Bin Capacity (L): 90
Power (KW - HP): 3 - 4
Voltage/Frequency (V | Hz): 400 | 50
Maximum Vacuum (mmH2O): 3,200
Maximum Air Flow (L/min – m³/h): 5,334 - 320
3. K5P:
Dimensions (mm): 1,101 x 595
Height (Version 008): 1,450 (1,750)
Weight (Kg): 145
Bin Capacity (L): 90
Power (KW - HP): 5.5 - 7.5
Voltage/Frequency (V | Hz): 400 | 50
Maximum Vacuum (mmH2O): 3,200
Maximum Air Flow (L/min – m³/h): 8,667 - 520
4. K7:
Dimensions (mm): 1,350 x 730
Height (Version 008): 1,890 (2,290)
Weight (Kg): 320
Bin Capacity (L): 175
Power (KW - HP): 7.5 - 10
Voltage/Frequency (V | Hz): 400 | 50
Maximum Vacuum (mmH2O): 4,200
Maximum Air Flow (L/min – m³/h): 13,500 - 810
Models Available:
Technical Data Sheet:
M 70 – High efficiency three-phase industrial vacuum cleaner for solids and liquids |
Voltage | 400 - 50 3~ V - Hz |
Power | 5,5 kW |
Max waterlift | 3.600 mmH2O |
Max air flow | 530 m³/h |
Suction inlet | 80 mm |
Primary filter | Star |
Surface - Diameter | 35.000 cm² - 420 mm |
Capacity | 100 lt. |
Dimensions | 119x65x180h |
Weight | 149 kg |
MHD 100 heavy duty vacuum cleaner |
Voltage | 400 - 50 3~ V - Hz |
Power | 7,5 kW |
Max waterlift | 4.500 mmH2O |
Max air flow | 750 m³/h |
Suction inlet | 120 mm |
Primary filter | Star |
Surface - Diameter | 70.000 cm² - 560 mm |
Capacity | 160 lt. |
Dimensions | 163x76x200h |
Weight | 332 kg |
M90 |
Voltage | 400 - 50 3~ V - Hz |
Power | 7,5 kW |
Max waterlift | 4.000 mmH2O |
Max air flow | 700 m³/h |
Suction inlet | 80 mm |
Primary filter | Star |
Surface - Diameter | 35.000 cm² - 420 mm |
Capacity | 100 lt. |
Dimensions | 119x65x180h |
Weight | 182 kg |
MHD 130 |
Voltage | 400 - 50 3~ V - Hz |
Power | 11 kW |
Max waterlift | 4000 mmH2O |
Max air flow | 1.050 m³/h |
Suction inlet | 120 mm |
Primary filter | Star |
Surface - Diameter | 70.000 cm² - 560 mm |
Capacity | 160 lt. |
Dimensions | 163x76x200h |
Weight | 390 kg |
M50 |
Voltage | 400 - 50 3~ V - Hz |
Power | 4 kW |
Max waterlift | 3.200 mmH2O |
Max air flow | 420 m³/h |
Suction inlet | 80 mm |
Primary filter | Star |
Surface - Diameter | 20.000 cm² - 420 mm |
Capacity | 100 lt. |
Dimensions | 119x65x160h |
Weight | 137 kg |
MHD 150 |
Voltage | 400 - 50 3~ V - Hz |
Power | 12,5 kW |
Max waterlift | 4.400 mmH2O |
Max air flow | 1.100 m³/h |
Suction inlet | 120 mm |
Primary filter | Star |
Surface - Diameter | 70.000 cm² - 560 mm |
Capacity | 160 lt. |
Dimensions | 163x76x200h |
Weight | 430 kg |
MHD 180 HV |
Voltage | 400 - 50 3~ V - Hz |
Power | 17,3 kW |
Max waterlift | 6.000 mmH2O |
Max air flow | 720 m³/h |
Suction inlet | 120 mm |
Primary filter | Star |
Surface - Diameter | 70.000 cm² - 560 mm |
Capacity | 160 lt. |
Dimensions | 163x76x200h |
Weight | 421 kg |
MHD 200 |
Voltage | 400 - 50 3~ V - Hz |
Power | 18,5 kW |
Max waterlift | 4.400 mmH2O |
Max air flow | 1.350 m³/h |
Suction inlet | 120 mm |
Primary filter | Star |
Surface - Diameter | 70.000 cm² - 560 mm |
Capacity | 160 lt. |
Dimensions | 163x76x200h |
Weight | 430 kg |
W2 Infini T industrial vacuum cleaner with turbine |
Voltage | 400 - 50 3~ V - Hz |
Power | 1,8 kW |
Max waterlift | 2.300 mmH2O |
Max air flow | 250 m³/h |
Suction inlet | 50 mm |
Primary filter | Star |
Surface - Diameter | 20.000 cm² - 420 mm |
Capacity | 40 lt. |
Dimensions | 63x58x130h |
Weight | 59 kg |
W3 infini 4 |
Voltage | 400 - 50 3~ V - Hz |
Power | 4 kW |
Max waterlift | 2.600 mmH2O |
Max air flow | 420 m³/h |
Suction inlet | 80 mm |
Primary filter | Star |
Surface - Diameter | 20.000 cm² - 420 mm |
Capacity | 65 / 100 lt. |
Dimensions | 108x62x137h |
Weight | 121 kg |
W3 Infini ATEX – Atex Zone 22 certified three-phase industrial vacuum cleaner |
Voltage | 400 - 50 ~ 3 V - Hz |
Power | 2,2 - 4 kW |
Max waterlift | 2.600 - 1.900 mmH2O |
Max air flow | 420 - 320 m³/h |
Suction inlet | 80 mm |
Primary filter | Star |
Surface - Diameter | 20.000 cm² - 420 mm |
Capacity | 65 - 100 lt. |
Dimensions | 108 x 62 x 137h |
Weight | 106 - 121 kg |